| Inflated Height (ft) | Layflat Width Empty (ft) | Layflat Width Inflated (ft) | Gallons per Linear Foot | 100 ft Section Weight | Max.* Water Depth |
| 2 | 5 | 4 | 60 | 188 | 18 |
| 3 | 8.5 | 7 | 158 | 270 | 27 |
| 4 | 12 | 10 | 256 | 392 | 36 |
| 5 | 15 | 12.5 | 390 | 931 | 45 |
| 6 | 18 | 15 | 564 | 1098 | 54 |
| 7 | 21 | 17.5 | 770 | 1224 | 63 |
| 8 | 24 | 20 | 1007 | 1620 | 72 |
s*This depth of water represents 75% of the height of a fully inflated AquaBarrier. It is required that a minimum of 25% freeboard capacity be maintained during all phases of a project. Excess slope and grade, soil composition, moving water, and related hydrological criteria may increase or decrease the ability of an AquaBarrier to perform as projected.
debris free > solutions > aquabarrier > specs